Compatible Vehicles:
BlackVue DR770X-2CH Dash Cam (With GPS And Wi-Fi)
inc VAT
- 2 channel (front and rear) 139° dash cams
- Built-in WiFi
- Impact and motion detection
- Compatible with Blackvue Cloud app
Finance Options Available from: &
Overview of Key Features
High Definition Video Quality
Image Sensors mean crisp, clean and clear Full 1080p HD footage recording.
Capture more detail (including number plates) in any conditions in 30fps both day and night. 140-degree wide angle lens minimises blind spots.
Night Vision
Revolutionary nighttime recording with Night Vision.
Using ISP (Image Signal Processing) technology and real-time image processing to capture far greater detail at night, further protecting your vehicle whilst parked.
Vehicle Compatibility
Product Description
A 16GB Memory card is also included.
-
- Nationwide mobile installation included.
- Full HD quality video in any condition.
- Front and rear 139° angle. Ensure full coverage with no blind spots.
- Blackvue Cloud app compatible. View and control your dash cam remotely via WIFI.
- Emergency Alarm. Instant notification whenever something happens to your vehicle.
- Built-in GPS. Log the location, as well as speed (mph or km/h) for any recordings to further support the video footage.
- Remote video playback. Playback videos stored in the Cloud from your phone.
- Dual STARVIS sensors in full HD 1080p. Front 60/ rear 30 frames per second.Impact and motion detection. Your Blackvue automatically detects impact and sudden changes in speed. When stationary your dash cam will also detect any sudden movement (when parked, you will need your dash cam to be hardwired or attached to the external Power Magic Battery Pack).
- 16GB Memory card included.
- User-friendly controls and design. Set proximity sensor, turn WiFi on/off and format the microSD card quickly and easily.
- Intelligent parking mode. Your Blackvue dash cam automatically switches to Parking Mode when your vehicle has been parked for more than 5 minutes. When in Parking Mode your dash cam will only record to your memory card when motion or impact is detected. This means that there is less chance of important information being recorded over and can also extend the memory card lifespan.
Model Name | DR770X-2CH |
Colour / Size / Weight | Front: Black / Width 118.5 mm x Height 36 mm / 92g Rear: Black / Width 67.4 mm x Height 25 mm / 25g |
Memory | microSD Card (16 GB/32 GB/64 GB/128 GB/256 GB) |
Recording Modes | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected) * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
Camera | Front: STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Rear: STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) |
Viewing Angle | Front: Diagonal 139°, Horizontal 116°, Vertical 61° Rear: Diagonal 139°, Horizontal 116°, Vertical 61° |
Resolution / Frame Rate | Full HD (1920×1080) @60fps – Full HD (1920×1080) @30fps *Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.264 (AVC) |
Image Quality | Highest (Extreme): 25 + 10 Mbps Highest / Highest (Sports): 12 + 10 Mbps High: 10 + 8 Mbps Normal: 8 + 6 Mbps |
Video Compression Mode | MP4 |
Wi-Fi | Built-in (802.11 b.g.n) |
GPS | Built-in (Dual Band : GPS, GLONASS) |
Bluetooth | Built-in (V2.1+EDR/4.2) |
LTE | External |
Microphone | Built-in |
Speaker (Voice Guidance) | Built-in |
LED Indicators | Front: Recording LED, GPS/BT LED, LTE/Wi-Fi LED, Front Security LED Rear: Rear Security LED Side : Proximity Sensing Indicate LED |
Button | Wi-Fi button: * Press once to turn on/off Wi-Fi. Proximity sensor: Touching the proximity sensor turns on/off audio recording or triggers manual recording depending on the firmware settings. |
Sensor | 3-Axis Acceleration Sensor |
Backup Battery | Built-in super capacitor |
Input Power | DC 12V-24V (DC Plug(Ø3.5 x Ø1.1) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
Power Consumption | Normal Mode (WiFi On / GPS On / 2CH) : 400mA / hour Normal Mode (WiFi Off / GPS On / 2CH) : 370mA / hour Parking Mode (WiFi On / GPS Off / 2CH) : 362mA / hour Parking Mode (WiFi Off / GPS Off / 2CH) : 300mA / hour * Actual power consumption may vary depending on use conditions and environment |
Operation Temperature | -20 °C ~ +85 °C (-4 °F ~ +185 °F) |
Storage Temperature | -20 °C ~ +90 °C (-4 °F ~ +194 °F ) |
High Temperature Cut-Off | Approx. +90 °C (194 °F) |
Certifications | FCC, CE, UKCA, RoHS, Telec, WEEE, ISED |
Software | BlackVue Viewer * Windows XP or higher and Mac Yosemite OS X (10.10) or higher |
Application | BlackVue Application (Android 4.4.2 or higher, iOS 9.0 or higher) |
Other Features | *Adaptive Format Free File Management System |
Purchase Your Device
Complete your purchase online, and you will be asked to confirm when checking out.
Our Installs Team Will Contact You
A member of the Trackershop Installs Team will then contact you to book your installation slot.
Our Mobile Engineer Will Install Your Device
Your Trackershop engineer will install your tracking device (typical time 1-3 working days)
Your Vehicle is Secure!
You can enjoy your car with full peace of mind and 24/7 real-time tracking.